Mattress System Price List
Mattress Pricing
"Comfort, durability, and performance— all at a fair price"
|
|||||||
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
||
| Twin 39" x 76" TwinXL 39" x 80" |
Full 54" x 76" |
Queen 60" x 80" |
King 76" x 80" Cal King 72" x 84" |
||||
Mattress Only / System |
Mattress* |
Mattress Only / System |
Mattress Only / System |
||||
| Baltic ES | 900 | 1,250 | 1,300 | 1,400 | 1,900 | 1,800 | 2,500 |
| Baltic † | 1,100 | 1,450 | 1,500 | 1,600 | 2,100 | 2,100 | 2,800 |
| Mediterranean II | 1,400 | 1,750 | 1,900 | 2,000 | 2,500 | 2,500 | 3,200 |
| Mediterranean XP | 1,200 | 1,550 | 1,600 | 1,700 | 2,200 | 2,200 | 2,900 |
| 8" All-Latex† | 1,300 | 1,650 | 1,900 | 2,000 | 2,500 | 2,500 | 3,200 |
| Euro Medium | 599 | - | 869 | 979 | - | - | - |
| Child's Mattress | 389 | - | - | - | - | - | - |
| Baby's Mattress | 395 | - | - | - | - | - | - |
| *Slat system not available in full size; platform box foundation available. Please inquire for pricing. †Mattress model also suitable for adjustable bed base. For adjustable bed pricing please inquire in-store. Financing available OAC. European Sleep Design reserves the right to change prices at any time. |
|||||||






